<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vodka Research</title>
	<atom:link href="http://www.monzy.com/vodka-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monzy.com/vodka-research/</link>
	<description>Monzy&#039;s web playground</description>
	<lastBuildDate>Sun, 06 Nov 2011 15:06:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chad</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-138803</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-138803</guid>
		<description>I work in advertising and one of my clients is a young batch distillery producing vodka, rum, gin, and eventually whiskey. I learned the process of distillation and the simple science and regulation behind vodka. Basically vodka is pure ethanol with water mixed back into it. In countries like poland and rusa perhaps, the regs arent so stringent and other elements might be mixed into the drink but in the u.s. the concetration of other impurities MUST BE very very small as to make them negligible in order to sell it as vodka (to sell it at all). Its something like .093 percent othr junk allowed. 

When tested, vodkas like grey goose and ketel one and ones like yours in the experiment and gibleys or house brand crap are in no way distinguished by impurity. Grey goose may have more gunk than gibleys and ketel one may have les than both of the others. This stuff is all fact and simple fact at that. Any vodka producer (not their marketing dept.) Can tell u this and prove it to you.

So your experiment is awesome. A great way to bring science into the realm of taste and perception and out of the lab where people obviously have no interest in being.

It might seem funny at first glance that even after your findings report the first comment is made by someone calling inexpensive vodka the cheap crap. But the, dont we learn this again and again? The porsche cayenne and the volkswagon taureg are the same car. A cheap chinese gucci bag and the real thing are indistinguishable even by the makers of gucci bags. Of course there are instances all over the place where quality is hugely important and proves to be more lasting, effective, etc. It is that fact alone that allows us to be suckered again and again when its not.

My conclusion? Star belied sneetches.

Nice report.</description>
		<content:encoded><![CDATA[<p>I work in advertising and one of my clients is a young batch distillery producing vodka, rum, gin, and eventually whiskey. I learned the process of distillation and the simple science and regulation behind vodka. Basically vodka is pure ethanol with water mixed back into it. In countries like poland and rusa perhaps, the regs arent so stringent and other elements might be mixed into the drink but in the u.s. the concetration of other impurities MUST BE very very small as to make them negligible in order to sell it as vodka (to sell it at all). Its something like .093 percent othr junk allowed. </p>
<p>When tested, vodkas like grey goose and ketel one and ones like yours in the experiment and gibleys or house brand crap are in no way distinguished by impurity. Grey goose may have more gunk than gibleys and ketel one may have les than both of the others. This stuff is all fact and simple fact at that. Any vodka producer (not their marketing dept.) Can tell u this and prove it to you.</p>
<p>So your experiment is awesome. A great way to bring science into the realm of taste and perception and out of the lab where people obviously have no interest in being.</p>
<p>It might seem funny at first glance that even after your findings report the first comment is made by someone calling inexpensive vodka the cheap crap. But the, dont we learn this again and again? The porsche cayenne and the volkswagon taureg are the same car. A cheap chinese gucci bag and the real thing are indistinguishable even by the makers of gucci bags. Of course there are instances all over the place where quality is hugely important and proves to be more lasting, effective, etc. It is that fact alone that allows us to be suckered again and again when its not.</p>
<p>My conclusion? Star belied sneetches.</p>
<p>Nice report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assd</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-108655</link>
		<dc:creator>assd</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-108655</guid>
		<description>Despite I don&#039;t like vodka, I&#039;m proud you mentioned Chopin as the &#039;expensive and good&#039; one. My polish proud just popped into the air :D</description>
		<content:encoded><![CDATA[<p>Despite I don&#8217;t like vodka, I&#8217;m proud you mentioned Chopin as the &#8216;expensive and good&#8217; one. My polish proud just popped into the air <img src='http://www.monzy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john loberg</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-108627</link>
		<dc:creator>john loberg</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-108627</guid>
		<description>Hmmm.  Suspect data?  Anyone who drinks straight alcohol (vodka, gin, burbon, etc.) knows, or should know, that only the first sniff and taste are reliable.  The more one sniffs and tastes the less sensitive become your taster and smeller.  After five or six sniffs and tastes I would be surprised if anyone could actually tell the difference between premuium vodka and sterno!  Rule one - when testing any alcohol (at room temperature) only SNIFF ONE SAMPLE the first pass, and wait or clense your olafactiries before sniffing the second sample.  The esters and residual oils will be evident only then.  Then have a cracker or bit of cheese before the second sample.  Rule two - buy and drink the alcohol of your choice regardless of the price or label!</description>
		<content:encoded><![CDATA[<p>Hmmm.  Suspect data?  Anyone who drinks straight alcohol (vodka, gin, burbon, etc.) knows, or should know, that only the first sniff and taste are reliable.  The more one sniffs and tastes the less sensitive become your taster and smeller.  After five or six sniffs and tastes I would be surprised if anyone could actually tell the difference between premuium vodka and sterno!  Rule one &#8211; when testing any alcohol (at room temperature) only SNIFF ONE SAMPLE the first pass, and wait or clense your olafactiries before sniffing the second sample.  The esters and residual oils will be evident only then.  Then have a cracker or bit of cheese before the second sample.  Rule two &#8211; buy and drink the alcohol of your choice regardless of the price or label!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kupietz, FileMaker Pro Consultant</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-98064</link>
		<dc:creator>Mike Kupietz, FileMaker Pro Consultant</dc:creator>
		<pubDate>Mon, 01 Jun 2009 07:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-98064</guid>
		<description>I do feel the need to point out that you didn&#039;t take a statistically valid number of data points, so your conclusions can&#039;t be considered sound. Generally at least 30 data points must be collected to be considered statistically valid... IE one person would have to do 30 double-blind taste tests before you could really conclude whether or not they couldn&#039;t tell the difference between the vodkas over the course of the trials. I would recommend redoing the study with a much greater number of data samples. You could also eliminate the evaporation hypothesis by subjecting the unfiltered vodka to the same type znd number of physical manipulations as the filtered vodka, or, even better, constructing an airtight experimental vessel within which to perform the filtering and store both vodka samples.</description>
		<content:encoded><![CDATA[<p>I do feel the need to point out that you didn&#8217;t take a statistically valid number of data points, so your conclusions can&#8217;t be considered sound. Generally at least 30 data points must be collected to be considered statistically valid&#8230; IE one person would have to do 30 double-blind taste tests before you could really conclude whether or not they couldn&#8217;t tell the difference between the vodkas over the course of the trials. I would recommend redoing the study with a much greater number of data samples. You could also eliminate the evaporation hypothesis by subjecting the unfiltered vodka to the same type znd number of physical manipulations as the filtered vodka, or, even better, constructing an airtight experimental vessel within which to perform the filtering and store both vodka samples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Dorsey</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-65046</link>
		<dc:creator>J Dorsey</dc:creator>
		<pubDate>Sat, 13 Dec 2008 07:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-65046</guid>
		<description>OK - here is my 2 cents. Vodka is distilled from any of the common grain cereals. It is a grain neutral spirit - it is made originally to a high proof - usually 190 proof or 95% alcohol and then cut with filtered water. It is not impossible that each type of permitted grain - has esters that are discernable to the nose. The water used to cut the proof is also contributing something to the taste, is it hard or soft or mineralized ??Bowman Vodka a very fine and inexpensive product formerly made upon ground now known as Reston VA - is now produced near Harrisonburg VA. It is filtered 4 times, as is Grey Goose. My Virginia based VA ABC store manager tells me 2 things about his preferences and Grey Goose in particular. One - at slightly higher cost per bottle .10 to .50 cents each he orders everything he can bottled in glass. Plastic is slowly killing all of us. Second - as to the Goose. It was for many years a 4th shelf - or bottom shelf Vodka. Then in the 1990&#039;s they spent a fortune on advertising and &quot;created the myth&quot;.  Burnetts - mentioned by another writer is a fine Vodka and a fine Gin too - referred to as a bartenders gin sometimes, because it is inoffensive and mixes well. Anyone who orders a Grey Goose Martini Dirty or with any known dead vegtable in it, and presumes they can tell Grey Goose from anything else is simply untutored and wasting a lot of money. My parting thought - last I knew the rail gin at Chiles at Tyson&#039;s Corner was Tanquery and that is no booze to sneer at. My point ? Get your smelling nose and your fixation with image onto the same page. Chasing mere image is going to raise the cost of your life by 50% or more for no good purpose. My applause to the testors !!</description>
		<content:encoded><![CDATA[<p>OK &#8211; here is my 2 cents. Vodka is distilled from any of the common grain cereals. It is a grain neutral spirit &#8211; it is made originally to a high proof &#8211; usually 190 proof or 95% alcohol and then cut with filtered water. It is not impossible that each type of permitted grain &#8211; has esters that are discernable to the nose. The water used to cut the proof is also contributing something to the taste, is it hard or soft or mineralized ??Bowman Vodka a very fine and inexpensive product formerly made upon ground now known as Reston VA &#8211; is now produced near Harrisonburg VA. It is filtered 4 times, as is Grey Goose. My Virginia based VA ABC store manager tells me 2 things about his preferences and Grey Goose in particular. One &#8211; at slightly higher cost per bottle .10 to .50 cents each he orders everything he can bottled in glass. Plastic is slowly killing all of us. Second &#8211; as to the Goose. It was for many years a 4th shelf &#8211; or bottom shelf Vodka. Then in the 1990&#8242;s they spent a fortune on advertising and &#8220;created the myth&#8221;.  Burnetts &#8211; mentioned by another writer is a fine Vodka and a fine Gin too &#8211; referred to as a bartenders gin sometimes, because it is inoffensive and mixes well. Anyone who orders a Grey Goose Martini Dirty or with any known dead vegtable in it, and presumes they can tell Grey Goose from anything else is simply untutored and wasting a lot of money. My parting thought &#8211; last I knew the rail gin at Chiles at Tyson&#8217;s Corner was Tanquery and that is no booze to sneer at. My point ? Get your smelling nose and your fixation with image onto the same page. Chasing mere image is going to raise the cost of your life by 50% or more for no good purpose. My applause to the testors !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iskandar B</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-45027</link>
		<dc:creator>Iskandar B</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-45027</guid>
		<description>Obviously I have come in late, but found this discussion interesting.

Jon reported on blind taste tests comparing the 25 vodkas available.

I think there is probably a chemical equivalent of the Heisenberg Uncertainty Principle. Actually, the inverse: the observer is influenced by the observation.

The findings of a group of individual who tested 25 different vodkas are, IMHO, somwhat suspect.

Nazdrovye

Izzy</description>
		<content:encoded><![CDATA[<p>Obviously I have come in late, but found this discussion interesting.</p>
<p>Jon reported on blind taste tests comparing the 25 vodkas available.</p>
<p>I think there is probably a chemical equivalent of the Heisenberg Uncertainty Principle. Actually, the inverse: the observer is influenced by the observation.</p>
<p>The findings of a group of individual who tested 25 different vodkas are, IMHO, somwhat suspect.</p>
<p>Nazdrovye</p>
<p>Izzy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-18793</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 23 Nov 2007 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-18793</guid>
		<description>Please don&#039;t forget to use new filters for vodka filtration. Ethanol is used to clean carbon filters; if you use an old filter that&#039;s been cleaning your water, the vodka will be unusually gross after filtration.  I ran similar experiments at a vodka tasting party with a lot of scientists, and blind taste tests where people directly compared filtered to unfiltered skol revealed that about 3/4 of participants could tell the difference.  However, they had been comparing the 25 vodkas available, so may have been sensitized to the various nuances in advance.  But while it was improved by removing the strong off-flavors, it still lacked the smoothness and positive flavors that better brands had.  You might try the following brands for different aspects:
Svedka: Probably the cheapest good vodka you can get, at around $14/750ml for a reasonably smooth and clean flavor.
3 vodka: the most flavorless and smooth vodka I know of.  Preferred by people who don&#039;t like liquor.
Russian standard or Hangar One: The two best vodkas available for overall combination of smoothness and flavor. Significantly better than grey goose.</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t forget to use new filters for vodka filtration. Ethanol is used to clean carbon filters; if you use an old filter that&#8217;s been cleaning your water, the vodka will be unusually gross after filtration.  I ran similar experiments at a vodka tasting party with a lot of scientists, and blind taste tests where people directly compared filtered to unfiltered skol revealed that about 3/4 of participants could tell the difference.  However, they had been comparing the 25 vodkas available, so may have been sensitized to the various nuances in advance.  But while it was improved by removing the strong off-flavors, it still lacked the smoothness and positive flavors that better brands had.  You might try the following brands for different aspects:<br />
Svedka: Probably the cheapest good vodka you can get, at around $14/750ml for a reasonably smooth and clean flavor.<br />
3 vodka: the most flavorless and smooth vodka I know of.  Preferred by people who don&#8217;t like liquor.<br />
Russian standard or Hangar One: The two best vodkas available for overall combination of smoothness and flavor. Significantly better than grey goose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netopia</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-14266</link>
		<dc:creator>Netopia</dc:creator>
		<pubDate>Mon, 25 Jun 2007 22:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-14266</guid>
		<description>Why not use grain alcohol to raise the alcohol level of the cheap stuff to the same as the more expensive and see what the results are?</description>
		<content:encoded><![CDATA[<p>Why not use grain alcohol to raise the alcohol level of the cheap stuff to the same as the more expensive and see what the results are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-14214</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Wed, 20 Jun 2007 17:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-14214</guid>
		<description>Well this is all fine and dandy, but they do not say anywhere how many times they filtered it through the brita filter.  Not very respectful of the scientific process.  Personally i am a little dissappointed.</description>
		<content:encoded><![CDATA[<p>Well this is all fine and dandy, but they do not say anywhere how many times they filtered it through the brita filter.  Not very respectful of the scientific process.  Personally i am a little dissappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vip3rousmango</title>
		<link>http://www.monzy.com/vodka-research/comment-page-1/#comment-14211</link>
		<dc:creator>Vip3rousmango</dc:creator>
		<pubDate>Wed, 20 Jun 2007 11:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.monzy.com/?p=238#comment-14211</guid>
		<description>Um, this experiment was done by Myth Busters, and they had a &quot;professional&quot; Russian vodka taste tester who worked for an unnamed vodka distillery back in Russia. I recommend you check out the episode to see the result.</description>
		<content:encoded><![CDATA[<p>Um, this experiment was done by Myth Busters, and they had a &#8220;professional&#8221; Russian vodka taste tester who worked for an unnamed vodka distillery back in Russia. I recommend you check out the episode to see the result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

